Kai Crutchfield Wiki
The basketball Player is known as Kai Crutchfield popularly known who plays for the All-ACC Academic Team class Senior 4V.
Kai has fielded in five periods of N.C. State Wolfpack from 2017 till date. Kai is selected for manipulating the remaining season and returns to the team for 2021-22.
Kai was the winner of the state title way back in 2016 by shooting the 3, removing the skip, and turning into an exceptional player in the all-out attack mode board.
Moreover, Kai is good at working with, changing the game, she is having a phenomenal shooting ability, and knows who the ball has to be passed to straightaway and how she makes her runs.
Age
Kai Crutchfield's date of birth has not been made public but it's believed that she is between the ages of 18 and 19.
Height
She is 5 ft 9 inches tall.
Net Worth
Kai's net worth is not known yet. She is young and not a professional. She is destined for greatness.
High School
She attended Millbrook High School.
Parents
Her Father is known as Buddy Crutchfield and Her mother stays unknown. She has not tapped into her daughter's fame.
She is ok Instagram with 12.1k followers. Her handle is “kai_cierra” you can search for it.
View this post on Instagram
Stats
SEASON | TEAM |
---|---|
2017-18 | |
2018-19 | |
2019-20 | |
2020-21 | |
2021-22 | |
Career |
GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 0 | 9.4 | 2.1 | 0.9 | 0.5 | 0.4 | 0.0 | 0.4 | 0.7-2.4 | 29.2 | 0.5-1.7 | 31.1 | 0.2-0.3 | 62.5 | 0.6 | 0.3 | 0.6 |
33 | 17 | 28.4 | 6.2 | 2.9 | 2.0 | 0.9 | 0.2 | 1.8 | 2.1-5.7 | 36.7 | 1.1-3.1 | 35.3 | 0.9-1.4 | 63.0 | 1.3 | 0.7 | 2.2 |
32 | 31 | 28.5 | 7.5 | 3.6 | 2.3 | 0.7 | 0.2 | 1.2 | 2.7-7.3 | 36.8 | 1.4-4.0 | 35.7 | 0.7-0.9 | 75.9 | 1.6 | 0.6 | 3.0 |
23 | 23 | 33.8 | 8.0 | 3.2 | 2.2 | 1.2 | 0.3 | 1.3 | 2.8-6.3 | 44.5 | 1.5-3.2 | 47.3 | 0.8-0.8 | 94.7 | 1.7 | 0.6 | 2.6 |
36 | 36 | 29.4 | 6.6 | 3.0 | 1.8 | 1.1 | 0.3 | 0.9 | 2.3-5.2 | 44.9 | 1.1-2.5 | 44.4 | 0.8-1.0 | 80.6 | 1.4 | 0.3 | 2.7 |
151 | 107 | 26.1 | 6.1 | 2.8 | 1.8 | 0.8 | 0.2 | 1.1 | 2.1-5.4 | 39.4 | 1.1-2.9 | 38.9 | 0.7-0.9 | 74.6 | 1.3 | 0.5 | 2.3 |
SEASON | TEAM |
---|---|
2017-18 | |
2018-19 | |
2019-20 | |
2020-21 | |
2021-22 | |
Career |
PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 9 | 16 | 25 | 13 | 10 | 1 | 12 | 19-65 | 29.2 | 14-45 | 31.1 | 5-8 | 62.5 | 15 |
203 | 23 | 73 | 96 | 67 | 29 | 6 | 59 | 69-188 | 36.7 | 36-102 | 35.3 | 29-46 | 63.0 | 44 |
240 | 18 | 96 | 114 | 75 | 21 | 5 | 38 | 86-234 | 36.8 | 46-129 | 35.7 | 22-29 | 75.9 | 52 |
183 | 14 | 60 | 74 | 51 | 27 | 6 | 30 | 65-146 | 44.5 | 35-74 | 47.3 | 18-19 | 94.7 | 39 |
237 | 12 | 96 | 108 | 64 | 39 | 12 | 32 | 84-187 | 44.9 | 40-90 | 44.4 | 29-36 | 80.6 | 49 |
920 | 76 | 341 | 417 | 270 | 126 | 30 | 171 | 323-820 | 39.4 | 171-440 | 38.9 | 103-138 | 74.6 | 199 |
SEASON | TEAM |
---|---|
2017-18 | |
2018-19 | |
2019-20 | |
2020-21 | |
2021-22 | |
Career |
DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | FLAG | DQ | EJECT |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1.1 | 0.8 | 0.877 | 0.40 | 0 | 0 | 0 | 0 |
0 | 0 | 1.1 | 0.5 | 1.080 | 0.46 | 0 | 0 | 1 | 0 |
0 | 0 | 2.0 | 0.6 | 1.026 | 0.47 | 0 | 0 | 1 | 0 |
0 | 0 | 1.7 | 0.9 | 1.253 | 0.57 | 0 | 0 | 2 | 0 |
0 | 0 | 2.0 | 1.2 | 1.267 | 0.56 | 0 | 0 | 0 | 0 |
0 | 0 | 1.6 | 0.7 | 1.122 | 0.50 | 0 | 0 | 4 | 0 |
Birthday
Not known, as said above she has made her birthday Anonymous.